Shopify shows you what sold. DPanda shows you what didn't — and why it matters more.
See it with your data →Every analytics question your catalog team asks — can Shopify answer it?
| Capability | Shopify Analytics | DPanda Catalog |
|---|---|---|
| Stockout event log When did each SKU go OOS and for how long? | ✗ | ✓ |
| Days-of-stock-remaining per SKU Which products will stock out within 7 days? | ✗ | ✓ |
| Missed revenue from stockouts Revenue lost when products were OOS | ✗ | ✓ |
| Ghost products detection SKUs live but with zero orders in 90 days | ✗ | ✓ |
| Inventory ageing buckets How long has each unit been in stock? | ✗ | ✓ |
| Net delivered GMV (excl. returns & RTO) | ✗ | ✓ |
| Courier-level RTO & delivery performance | ✗ | ✓ |
| Pincode-level returns analysis | ✗ | ✓ |
| Discount ROI (new vs returning customers) | ✗ | ✓ |
| Repeat purchase cohort by category | Partial | ✓ |
| Price change → conversion impact | ✗ | ✓ |
| AI-driven price recommendations | ✗ | ✓ |
| Product naming / SEO audit + bulk fix | ✗ | ✓ |
| Geographic demand heatmap (state/pincode) | Basic | ✓ |
| Sales by channel, product, period | ✓ | ✓ |
| Basic inventory levels | ✓ | ✓ |
30-minute demo with your actual catalog data. No commitment.
Our team will set up a personalised demo using your actual brand data.